MAHADBT Scholarship
Applicants from Scheduled Castes, Various Backward Classes, Economically Backward Classes, Other Backward Classes, Vimukta Jati and Nomadic Tribes and Special Backward Class who have secured and confirmed their final admissions can avail the benefit under State Government various Scholarship/ Freeship schemes etc. by applying online through State Government https://mahadbt.maharashtra.gov.in/ portal. Also Eligible applicant from Open category and Minority communities who have secured and confirmed their final admissions can avail the benefit under State Government various Scholarship by applying online through State Government mentioned website.
Controller & Joint Controllers
Mr Munawar Quraishi
-Controller
Mr. Ali Kareem
-Jt controller
Mr.Imran Rajwani
-Jt controller
MAHADBT Scholarship Data
| Academic Year | No of Student | Total Amount |
|---|---|---|
| 2010-2011 | 603 Students | Rs. 1.50 Crores |
| 2011-2012 | 733 Students | Rs. 1.80 Crores |
| 2012-2013 | 1045 Students | Rs. 2.60 Crores |
| 2013-2014 | 1591 Students | Rs. 3.97 Crores |
| 2014-2015 | 1707 Students | Rs. 4.26 Crores |
| 2015-2016 | 1603 Students | Rs. 4.07 Crores |
| 2016-2017 | 1660 Students | Rs. 4.15 Crores |
| 2017-2018 | 1352 Students | Rs. 3.38 Crores |
| 2018-2019 | 1348 Students | Rs. 3.29 Crores |
| 2019-2020 | 771 Students | Rs. 1.94 Crores |
| 2020-2021 | 963 Students | Rs. 2.47 Crores |
| 2021-2022 | 845 Students | Rs. 2.22 Crores |
| 2022-2023 | 922 Students | Rs. 4.51 Crores |


